<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techcosupport.com &#187; Science</title>
	<atom:link href="http://techcosupport.com/press/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://techcosupport.com/press</link>
	<description>Techco Support Site - We support your business through Technology, Training and Coaching</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Space Shuttle Lifts Off Amid Twitter Frenzy</title>
		<link>http://techcosupport.com/press/space-shuttle-lifts-off-amid-twitter-frenzy/</link>
		<comments>http://techcosupport.com/press/space-shuttle-lifts-off-amid-twitter-frenzy/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:21:20 +0000</pubDate>
		<dc:creator>bgt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techcosupport.com/press/?p=491</guid>
		<description><![CDATA[<p>Space Shuttle Atlantis sailed smoothly into orbit today with six astronauts and a full load of spare parts for the International Space Station (ISS).  Watching from front-row seats were 100 Internet-savvy NASA fans cheering on the shuttle and churning out constant Twitter updates.  </p>
<p>The tweeps, as they are called, represent 21 states plus [...]]]></description>
			<content:encoded><![CDATA[<p>Space Shuttle Atlantis sailed smoothly into orbit today with six astronauts and a full load of spare parts for the International Space Station (ISS).  Watching from front-row seats were 100 Internet-savvy NASA fans cheering on the shuttle and churning out constant Twitter updates.  </p>
<p>The tweeps, as they are called, represent 21 states plus the District of Columbia, as well as five countries, including Morocco and New Zealand. They traveled to the launch at their own expense, after NASA invited its Twitter followers to sign up online for the chance to see a space shuttle launch up close.  The 100 slots and 50 backup positions filled in less than 20 minutes on the 16 October 2009.</p>
<p>With only six shuttle flights remaining and still no word from the White House on a future course for astronauts, NASA is tapping into social media such as Twitter, Facebook and the like to spread its message about the need to stay in space.  Astronauts have been tweeting from Earth and orbit since spring, while NASA has already held a few tweetups.</p>
<p>NASA estimates the 100 have more than 150,000 Twitter followers. It&#8217;s a dream outreach program for a space agency looking to drum up support.  Even the most staid NASA types see the benefit of reaching out to a younger, hipper crowd.</p>
<p>Meanwhile, Britain&#8217;s aspirations to become a spacefaring nation inched a little closer as thousands of microscopic worms were aboard Atlantis as it launched from Cape Canaveral for the mission to the international space station.  To find out more on this story, see <a href="http://www.guardian.co.uk/science/2009/nov/16/british-worms-atlantis-space-shuttle" title="Worms from Bristol rubbish tip journey to the space station">Worms from Bristol rubbish tip journey to the space station</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcosupport.com/press/space-shuttle-lifts-off-amid-twitter-frenzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Perseids tweetup on Twitter</title>
		<link>http://techcosupport.com/press/join-the-perseids-tweetup-on-twitter/</link>
		<comments>http://techcosupport.com/press/join-the-perseids-tweetup-on-twitter/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:18:44 +0000</pubDate>
		<dc:creator>bgt</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[Perseids]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techcosupport.com/press/?p=412</guid>
		<description><![CDATA[<p>Continuing our current series of posts on Twitter, Newbury Astronomical Society is organising a Perseids tweetup to mark the annual meteor display as the Earth passes through debris from the Swift-Tuttle comet.  The visual display occurs every August, as the Earth passes through debris from the Swift-Tuttle comet, creating a spectacular meteor shower known [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing our current series of posts on Twitter, Newbury Astronomical Society is organising a Perseids tweetup to mark the annual meteor display as the Earth passes through debris from the Swift-Tuttle comet.  The visual display occurs every August, as the Earth passes through debris from the Swift-Tuttle comet, creating a spectacular meteor shower known as the Perseids.</p>
<p>The peak viewing time is Tuesday 11th August, but you should be able to watch over several nights if conditions permit.  If you want to participate, add the hashtag #meteorwatch to your tweets, to share your observations and ask questions of other stargazers. </p>
<p>Hashtags are a Twitter community convention for adding additional context and metadata to your tweets, which you add in your post. You create a hashtag simply by prefixing a word with a hash symbol: #hashtag.</p>
<p>For more info on the event <a href="http://www.guardian.co.uk/science/blog/2009/aug/10/perseid-meteor-shower-twitter" title="click here to see Guardian: Tweet a falling star">click here to see Guardian: Tweet a falling star</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcosupport.com/press/join-the-perseids-tweetup-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flagship fusion reactor could cost twice as much as planned</title>
		<link>http://techcosupport.com/press/flagship-fusion-reactor-could-cost-twice-as-much-as-planned/</link>
		<comments>http://techcosupport.com/press/flagship-fusion-reactor-could-cost-twice-as-much-as-planned/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 16:25:04 +0000</pubDate>
		<dc:creator>bgt</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[green power]]></category>

		<guid isPermaLink="false">http://techcosupport.com/press/?p=171</guid>
		<description><![CDATA[<p>An experimental fusion reactor that will recreate the conditions at the heart of the sun to create cheap green power could cost twice as much as governments had planned for.</p>
<p>The flagship project, which absorbs almost half of Britain&#8217;s energy research budget, will test complex machinery needed to make the world&#8217;s first operational fusion power plants [...]]]></description>
			<content:encoded><![CDATA[<p>An experimental fusion reactor that will recreate the conditions at the heart of the sun to create cheap green power could cost twice as much as governments had planned for.</p>
<p>The flagship project, which absorbs almost half of Britain&#8217;s energy research budget, will test complex machinery needed to make the world&#8217;s first operational fusion power plants – a technology widely expected to transform energy generation by providing abundant power with no greenhouse gas emissions and only small amounts of radioactive waste.</p>
<p>Source <a href="http://www.guardian.co.uk/science/2009/jan/29/nuclear-fusion-power-iter-funding">Guardian Science 29 January 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcosupport.com/press/flagship-fusion-reactor-could-cost-twice-as-much-as-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC Computing Award for Intel and Oracle</title>
		<link>http://techcosupport.com/press/lhc-computing-award-for-intel-and-oracle/</link>
		<comments>http://techcosupport.com/press/lhc-computing-award-for-intel-and-oracle/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 20:44:39 +0000</pubDate>
		<dc:creator>bgt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[WLCG]]></category>

		<guid isPermaLink="false">http://techcosupport.com/press/?p=76</guid>
		<description><![CDATA[<p>Intel and Oracle received the prestigious LHC Computing Award from CERN Director General, Robert Aymar, in recognition of their outstanding contribution to Large Hadron Collider (LHC) computing.</p>
<p>The LHC which is the world&#8217;s largest particle accelerator, is expected to produce more than 15 million Gigabytes of data each year which will be stored and analysed via [...]]]></description>
			<content:encoded><![CDATA[<p>Intel and Oracle received the prestigious LHC Computing Award from CERN Director General, Robert Aymar, in recognition of their outstanding contribution to Large Hadron Collider (LHC) computing.</p>
<p>The LHC which is the world&#8217;s largest particle accelerator, is expected to produce more than 15 million Gigabytes of data each year which will be stored and analysed via the Worldwide LHC Computing Grid (WLCG).  This ambitious project connects and combines the IT power of more than 140 computer centres in 33 countries.</p>
<p><a title="Visit CERN" href="http://public.web.cern.ch/public/en/Spotlight/SpotlightGrid_081008-en.html">Click here to visit CERN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcosupport.com/press/lhc-computing-award-for-intel-and-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour shuttle on standby as rescue ship</title>
		<link>http://techcosupport.com/press/endeavour-shuttle-on-standby-as-rescue-ship/</link>
		<comments>http://techcosupport.com/press/endeavour-shuttle-on-standby-as-rescue-ship/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:53:28 +0000</pubDate>
		<dc:creator>bgt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Endeavour]]></category>
		<category><![CDATA[Space shuttle]]></category>

		<guid isPermaLink="false">http://techcosupport.com/press/?p=60</guid>
		<description><![CDATA[<p>Space shuttle Endeavour was moved to the launch pad Friday for a trip NASA hopes it will never make — a rescue mission. The shuttle is on standby in case the seven astronauts who go up on Atlantis next month need a safer ride home.</p>
<p>Associated Press: Space shuttle moved to launch pad as rescue ship.</p>
]]></description>
			<content:encoded><![CDATA[<p>Space shuttle Endeavour was moved to the launch pad Friday for a trip NASA hopes it will never make — a rescue mission. The shuttle is on standby in case the seven astronauts who go up on Atlantis next month need a safer ride home.</p>
<p><a href="http://ap.google.com/article/ALeqM5h1W8dcUP9H70AmlSfDSenPteDT9gD939UTJG0">Associated Press: Space shuttle moved to launch pad as rescue ship</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techcosupport.com/press/endeavour-shuttle-on-standby-as-rescue-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
